Product information
| Zāles pļāvēja tips | Stumjams |
|---|---|
| Pļaušanas augstums (Maks) | 75 mm |
| Pļaušanas augstuma regulēšana | Centrālais |
| Zāles savākšana | Jā |
| Svars | 17.5 kg |
| Produkta veids | Akumulatora zāles pļāvēji |
| Zīmols | Makita |
| Modelis | DLM432PT2 |
| Elektriskā dzinēja tips | Ar sukām |
| Pļaušanas augstums (Min) | 20 mm |
| Darba platums | 43 cm |
| Maksimums ieteicamā pļaušanas platība līdz | 575 m² |
| Pļaušanas augstuma pozīcijas | 13 |
| Zāles ķemme | Nē |
| Zāles mulcēšana | Jā |
| Zāles izmešana sānos | Nē |
| Zāles izmešana aizmugurē | Nē |
| Savākšanas maisa tilpums | 50 l |
| Garums | 1435 mm |
| Platums | 460 mm |
| Augstums | 1045 mm |
| Jauda | 950 W |
| Krāsa | Melna krās., Zila krās. |
| Korpusa materiāls | Plastmasa |
| Riteņu materiāls | Plastmasa |
| Priekšējo riteņu diametrs | 14 cm |
| Aizmugurējo riteņu diametrs | 16 cm |
| Akumulatora tips | Li-Ion |
| Akumulators iekļauts komplektā | Jā |
| Akumulatoru skaits komplektā | 2 |
| Lādētājs iekļauts | Jā |
| Nepieciešamais akumulatoru skaits | 2 |
| Akumulatora kapacitāte | 5 Ah |
| Akumulatora spriegums | 18 - 36 V |
| Uzlādes laiks | 90 min |
| Trokšņa līmenis | 81 dB |
| Ar salokāmu rokturi | Jā |
| Obligātā garantija | 24 mēn |
| Garantija juridiskām personām | 12 mēn |
| Papildus informācija | Akumulators iekļauts komplektā. Akumulatoru skaits komplektā: 2. Lādētājs iekļauts. Akumulatora spriegums: 18 - 36V. Uzlādes laiks: 45 min. Trokšņa līmenis: 81 dB |
| Izcelsmes valsts | Ķīna |
| Barcode | 502135834 |
Powerful and compact cordless lawn mower with mulching function!
Durable plastic housing, height adjustment with a single lever, large wheels with ball bearings for smooth mowing. Cutting width 43 cm, weight only 17.5 kg. Recommended area 575 m².
Advantages
- Convenient height adjustment.
- 36V tool operates with two series-connected 18V batteries.
- Electronic brake for greater work efficiency and operator safety.
- Battery protection against overload, excessive discharge, and overheating.
- eXtreme Protection Technology (XPT) - protection against water and dust for outdoor use in bad weather.
- Soft handle provides greater comfort while working.
It seems you have submitted the technical specifications of the lawn mower. To make it clearer, I can group them into an organized table:
| Nominal battery voltage | 2 × 18 V |
| Voltage (LXT) | 36 V (2×18 V system) |
| Battery type | Li-ion |
| No-load speed | 3600 min⁻¹ |
| Mowing height positions | 13 |
| Mowing width | 43 cm |
| Mowing height | 20–75 mm |
| Front wheel diameter | 14 cm |
| Rear wheel diameter | 16 cm |
| Collection box capacity | 40 L |
| Revolutions per minute (normal mode) | 3600 min⁻¹ |
| Actual mowing area with 6.0 Ah ×2 | 575 m² |
| Recommended lawn area with 6.0 Ah ×2 | 575–950 m² |
| A-weighted sound power level (LWA) | 92 dB(A) |
| A-weighted sound pressure level (LpA) | 81 dB(A) |
| Noise uncertainty (K) | 3 dB(A) |
| Vibration level (3 axes) | ≤ 2.5 m/s² |
| Vibration uncertainty (K) | 1.5 m/s² |
| Product dimensions (L × W × H) | 1435–1490 × 460 × 1005–1045 mm |
| Package dimensions | 865 × 460 × 475 mm |
| Weight with battery | 16.8–17.5 kg |
Reviews
There are no reviews yet. Be the first!
Write a review
Write a review for: MOWER DLM432PT2 18V 43CM 50L 2X5AH